Which Salesforce fields are updated
When to use this guide: Use this guide when configuring or validating CRM integration behavior.
When OutboundSync is connected to your Salesforce instance, it updates two groups of fields:
- Default fields on Contact, Lead, and Account that OutboundSync can populate during matching and creation.
- Custom fields on Contact, Lead, and Task that track engagement activity and sync details from your Sales Engagement Platform.
Default fields
Section titled “Default fields”Before creating custom fields, OutboundSync can backfill a set of standard Salesforce fields on Contact, Lead, and Account records. Matching uses email as the unique identifier for Contact and Lead, and domain (plus any configured account lookup fields) for Account. If a record already exists and a default field already has a value, OutboundSync does not overwrite it.
Coverage depends on what the source platform sends in the webhook payload. The Source platforms column shows which platforms supply each field today.
Default Contact fields
Section titled “Default Contact fields”| Salesforce field | Notes | Source platforms |
|---|---|---|
| Email Email Email | Used as the match key when searching for an existing Contact. | All platforms |
| First Name FirstName Text | Split from the lead’s full name. Falls back to the email local part if no name is provided. | Smartlead EmailBison HeyReach |
| Last Name LastName Text | Split from the lead’s full name. Left blank if unavailable. | Smartlead EmailBison HeyReach |
| Phone Phone Phone | Populated when the source platform provides a phone number on the lead. | Smartlead |
| Title Title Text | Set from the lead’s job title when provided by the source platform. | EmailBison HeyReach |
Default Lead fields
Section titled “Default Lead fields”| Salesforce field | Notes | Source platforms |
|---|---|---|
| Email Email Email | Used as the match key when searching for an existing Lead. | All platforms |
| First Name FirstName Text | Split from the lead’s full name. Falls back to the email local part if no name is provided. | Smartlead EmailBison HeyReach |
| Last Name LastName Text | Split from the lead’s full name. Left blank if unavailable. | Smartlead EmailBison HeyReach |
| Phone Phone Phone | Populated when the source platform provides a phone number on the lead. | Smartlead |
| Company Company Text | Required on Salesforce Lead. Set from the lead’s company name; falls back to the email domain, then "Unknown Company" if neither is available. | All platforms |
| Website Website URL | Set from the lead’s company website or the email domain. | Smartlead |
| Title Title Text | Set from the lead’s job title when provided by the source platform. | EmailBison HeyReach |
Default Account fields
Section titled “Default Account fields”When a Contact is synced and no matching Account is found, OutboundSync creates one. Account matching uses the email domain plus any fields configured under accountLookupFields on the webhook.
| Salesforce field | Notes | Source platforms |
|---|---|---|
| Name Name Text | Required on Salesforce Account. Set from the lead’s company name; falls back to the email domain when unavailable. | All platforms |
| Website Website URL | Derived from the company website or email domain. | Smartlead |
Custom fields
Section titled “Custom fields”OutboundSync can also create custom fields on Contact, Lead, and Task. These fields are helpful for:
- Reporting on outbound activity.
- Triggering automation in Salesforce flows.
- Building lead and contact list views.
- Understanding campaign attribution and engagement history.
The current Salesforce custom field model is v2. Salesforce webhooks last updated on or after June 11, 2026 at 09:00 UTC use the v2 write behavior. In v2, OutboundSync creates fields based on the connected Sales Engagement Platform:
- Common fields are created for every Salesforce connection.
- Email-only fields are created for email sequencer connections.
- Social-only fields are created for social selling connections.
- Hybrid or unknown platform connections use the full field union.
Field creation is safe to rerun. OutboundSync checks whether each managed field already exists before creating it, creates only missing fields, and attaches field permissions only when they are missing. Before creating fields, OutboundSync also checks whether the connected Salesforce user has metadata permissions such as CustomizeApplication or ModifyAllData; if those permissions are missing, the create-field action returns a clear permission message.
Below is the current v2 list of all custom fields OutboundSync can create, including their field group, API names, and data types. Your Salesforce org may have a smaller subset when it is connected to only an email platform or only a social platform.
| Field group | Field label | API name | Data type |
|---|---|---|---|
| Common | Last update occurred | OSLastUpdateOccurred__c | Date/Time |
| Common | Last update source | OSLastUpdateSource__c | Text(255) |
| Common | Last campaign name | OSLastCampaignName__c | Text(255) |
| Common | Last campaign ID | OSLastCampaignId__c | Text(255) |
| Common | Last lead category name | OSLastLeadCategoryName__c | Text(255) |
| Common | Last lead category ID | OSLastLeadCategoryId__c | Text(255) |
| Common | Last app URL | OSLastAppUrl__c | Text(255) |
| Email only | Last email sent time | OSLastSentTime__c | Date/Time |
| Email only | Last email sent address | OSLastSentAddress__c | Text(255) |
| Email only | Last email sent subject | OSLastSentSubject__c | Text(255) |
| Email only | Last email sent name | OSLastSentName__c | Text(255) |
| Email only | Last email sent message | OSLastSentMessage__c | Long Text Area(32000) |
| Email only | Last email open time | OSLastOpenTime__c | Date/Time |
| Email only | Last email open subject | OSLastOpenSubject__c | Text(255) |
| Email only | Last email open message | OSLastOpenMessage__c | Long Text Area(32000) |
| Email only | Last link click time | OSLastLinkClickTime__c | Date/Time |
| Email only | Last link click URL | OSLastLinkClickURL__c | Text(255) |
| Email only | Last email reply time | OSLastReplyTime__c | Date/Time |
| Email only | Last email reply address | OSLastReplyAddress__c | Text(255) |
| Email only | Last email reply name | OSLastReplyName__c | Text(255) |
| Email only | Last email reply subject | OSLastReplySubject__c | Text(255) |
| Email only | Last email reply message | OSLastReplyMessage__c | Long Text Area(32000) |
| Email only | Last email bounce time | OSLastBounceTime__c | Date/Time |
| Email only | Last email unsubscribe time | OSLastUnsubscribeTime__c | Date/Time |
| Email only | Last email campaign name | OSLastEmailCampaignName__c | Text(255) |
| Email only | Last email campaign ID | OSLastEmailCampaignId__c | Text(255) |
| Email only | Last email lead category update ID | OSLastEmailLeadCategoryId__c | Text(255) |
| Email only | Last email lead category update name | OSLastEmailLeadCategoryName__c | Text(255) |
| Email only | Last email sequence step | OSLastEmailSequenceStep__c | Number |
| Email only | Number of email opens | OSNumberOfEmailOpens__c | Number |
| Email only | Number of email link clicks | OSNumberOfEmailLinkClicks__c | Number |
| Last Social Profile URL | OSLastSocialProfileUrl__c | Text(255) | |
| Last Social Sender Profile URL | OSLastSocialSenderProfileUrl__c | Text(255) | |
| Last Social Message Type | OSLastSocialMessageType__c | Text(50) | |
| Last Social Message Text | OSLastSocialMessageText__c | Long Text Area(32000) | |
| Last Social Activity Time | OSLastSocialActivityTime__c | Date/Time | |
| Last Social Activity Type | OSLastSocialActivityType__c | Text(100) | |
| Last Social Post URL | OSLastSocialPostUrl__c | Text(255) | |
| Last social campaign name | OSLastSocialCampaignName__c | Text(255) | |
| Last social campaign ID | OSLastSocialCampaignId__c | Text(255) | |
| Last connection status | OSLastConnectionStatus__c | Text(255) | |
| Last connection status time | OSLastConnectionStatusTime__c | Date/Time | |
| Last sent social message | OSLastSentSocialMessage__c | Long Text Area(32000) | |
| Last sent social profile | OSLastSentSocialProfile__c | Text(255) | |
| Last sent social sender | OSLastSentSocialSender__c | Text(255) | |
| Last sent social time | OSLastSentSocialTime__c | Date/Time | |
| Last reply social message | OSLastReplySocialMessage__c | Long Text Area(32000) | |
| Last reply social profile | OSLastReplySocialProfile__c | Text(255) | |
| Last reply social sender | OSLastReplySocialSender__c | Text(255) | |
| Last reply social time | OSLastReplySocialTime__c | Date/Time | |
| Last follow sender | OSLastFollowSender__c | Text(255) | |
| Last follow time | OSLastFollowTime__c | Date/Time | |
| Last like sender | OSLastLikeSender__c | Text(255) | |
| Last like time | OSLastLikeTime__c | Date/Time | |
| Last like post URL | OSLastLikePostUrl__c | Text(255) | |
| Last view sender | OSLastViewSender__c | Text(255) | |
| Last view time | OSLastViewTime__c | Date/Time | |
| Last social lead category ID | OSLastSocialLeadCategoryId__c | Text(255) | |
| Last social lead category name | OSLastSocialLeadCategoryName__c | Text(255) |
Legacy v1 custom fields
Section titled “Legacy v1 custom fields”The legacy v1 model created the same compact set of 31 custom fields for Salesforce connections. Salesforce webhooks last updated before June 11, 2026 at 09:00 UTC can continue to write the v1 fields until the webhook is updated. Existing customers may still see these labels in older orgs, automations, list views, or reports.
OutboundSync keeps these fields compatible for legacy customers. The v2 model adds channel-specific email and social fields, but it does not require existing reports or automations that use v1 fields to be removed. Because field creation only adds missing fields, any v1 field that already exists keeps its original label — it is not renamed to its v2 label.
| Field label | API name | Data type |
|---|---|---|
| Last App Url | OSLastAppUrl__c | Text(255) |
| Last bounce time | OSLastBounceTime__c | Date/Time |
| Last campaign ID | OSLastCampaignId__c | Text(255) |
| Last campaign name | OSLastCampaignName__c | Text(255) |
| Last Category Id | OSLastLeadCategoryId__c | Text(255) |
| Last lead category name | OSLastLeadCategoryName__c | Text(255) |
| Last link click time | OSLastLinkClickTime__c | Date/Time |
| Last link click URL | OSLastLinkClickURL__c | Text(255) |
| Last open message | OSLastOpenMessage__c | Long Text Area(32000) |
| Last open subject | OSLastOpenSubject__c | Text(255) |
| Last open time | OSLastOpenTime__c | Date/Time |
| Last reply address | OSLastReplyAddress__c | Text(255) |
| Last reply message | OSLastReplyMessage__c | Long Text Area(32000) |
| Last reply name | OSLastReplyName__c | Text(255) |
| Last reply subject | OSLastReplySubject__c | Text(255) |
| Last reply time | OSLastReplyTime__c | Date/Time |
| Last sent address | OSLastSentAddress__c | Text(255) |
| Last sent message | OSLastSentMessage__c | Long Text Area(32000) |
| Last sent name | OSLastSentName__c | Text(255) |
| Last sent subject | OSLastSentSubject__c | Text(255) |
| Last sent time | OSLastSentTime__c | Date/Time |
| Last Social Activity Time | OSLastSocialActivityTime__c | Date/Time |
| Last Social Activity Type | OSLastSocialActivityType__c | Text(100) |
| Last Social Message Text | OSLastSocialMessageText__c | Long Text Area(32000) |
| Last Social Message Type | OSLastSocialMessageType__c | Text(50) |
| Last Social Post URL | OSLastSocialPostUrl__c | Text(255) |
| Last Social Profile URL | OSLastSocialProfileUrl__c | Text(255) |
| Last Social Sender Profile URL | OSLastSocialSenderProfileUrl__c | Text(255) |
| Last unsubscribe time | OSLastUnsubscribeTime__c | Date/Time |
| Last update occurred | OSLastUpdateOccurred__c | Date/Time |
| Last update source | OSLastUpdateSource__c | Text(255) |
Smartlead
EmailBison
HeyReach