Which Salesforce fields are updated
When to use this guide: Use this guide when configuring or validating CRM integration behavior.
When OutboundSync is connected to your Salesforce instance, it updates two groups of fields:
- Default fields on Contact, Lead, and Account that OutboundSync can populate during matching and creation.
- Custom fields on Contact, Lead, and Task that track engagement activity and sync details from your Sales Engagement Platform.
Default fields
Section titled “Default fields”Before creating custom fields, OutboundSync can backfill a set of standard Salesforce fields on Contact, Lead, and Account records. Matching uses email as the unique identifier for Contact and Lead, and domain (plus any configured account lookup fields) for Account. If a record already exists and a default field already has a value, OutboundSync does not overwrite it.
Coverage depends on what the source platform sends in the webhook payload. The Source platforms column shows which platforms supply each field today.
Default Contact fields
Section titled “Default Contact fields”| Salesforce field | Notes | Source platforms |
|---|---|---|
| Email Email Email | Used as the match key when searching for an existing Contact. | All platforms |
| First Name FirstName Text | Split from the lead’s full name. Falls back to the email local part if no name is provided. | Smartlead EmailBison HeyReach |
| Last Name LastName Text | Split from the lead’s full name. Left blank if unavailable. | Smartlead EmailBison HeyReach |
| Phone Phone Phone | Populated when the source platform provides a phone number on the lead. | Smartlead |
| Title Title Text | Set from the lead’s job title when provided by the source platform. | EmailBison HeyReach |
Default Lead fields
Section titled “Default Lead fields”| Salesforce field | Notes | Source platforms |
|---|---|---|
| Email Email Email | Used as the match key when searching for an existing Lead. | All platforms |
| First Name FirstName Text | Split from the lead’s full name. Falls back to the email local part if no name is provided. | Smartlead EmailBison HeyReach |
| Last Name LastName Text | Split from the lead’s full name. Left blank if unavailable. | Smartlead EmailBison HeyReach |
| Phone Phone Phone | Populated when the source platform provides a phone number on the lead. | Smartlead |
| Company Company Text | Required on Salesforce Lead. Set from the lead’s company name; falls back to the email domain, then "Unknown Company" if neither is available. | All platforms |
| Website Website URL | Set from the lead’s company website or the email domain. | Smartlead |
| Title Title Text | Set from the lead’s job title when provided by the source platform. | EmailBison HeyReach |
Default Account fields
Section titled “Default Account fields”When a Contact is synced and no matching Account is found, OutboundSync creates one. Account matching uses the email domain plus any fields configured under accountLookupFields on the webhook.
| Salesforce field | Notes | Source platforms |
|---|---|---|
| Name Name Text | Required on Salesforce Account. Set from the lead’s company name; falls back to the email domain when unavailable. | All platforms |
| Website Website URL | Derived from the company website or email domain. | Smartlead |
Custom fields
Section titled “Custom fields”OutboundSync can also create a full set of custom fields on Contact, Lead, and Task. These fields are helpful for:
- Reporting on outbound activity.
- Triggering automation in Salesforce flows.
- Building lead and contact list views.
- Understanding campaign attribution and engagement history.
Below is a list of all custom fields OutboundSync can create, including their API names and data types.
| Field label | API name | Data type |
|---|---|---|
| Last App Url | OSLastAppUrl__c | Text(255) |
| Last bounce time | OSLastBounceTime__c | Date/Time |
| Last campaign ID | OSLastCampaignId__c | Text(255) |
| Last campaign name | OSLastCampaignName__c | Text(255) |
| Last Category Id | OSLastLeadCategoryId__c | Text(255) |
| Last lead category name | OSLastLeadCategoryName__c | Text(255) |
| Last link click time | OSLastLinkClickTime__c | Date/Time |
| Last link click URL | OSLastLinkClickURL__c | Text(255) |
| Last open message | OSLastOpenMessage__c | Long Text Area(32000) |
| Last open subject | OSLastOpenSubject__c | Text(255) |
| Last open time | OSLastOpenTime__c | Date/Time |
| Last reply address | OSLastReplyAddress__c | Text(255) |
| Last reply message | OSLastReplyMessage__c | Long Text Area(32000) |
| Last reply name | OSLastReplyName__c | Text(255) |
| Last reply subject | OSLastReplySubject__c | Text(255) |
| Last reply time | OSLastReplyTime__c | Date/Time |
| Last sent address | OSLastSentAddress__c | Text(255) |
| Last sent message | OSLastSentMessage__c | Long Text Area(32000) |
| Last sent name | OSLastSentName__c | Text(255) |
| Last sent subject | OSLastSentSubject__c | Text(255) |
| Last sent time | OSLastSentTime__c | Date/Time |
| Last Social Activity Time | OSLastSocialActivityTime__c | Date/Time |
| Last Social Activity Type | OSLastSocialActivityType__c | Text(100) |
| Last Social Message Text | OSLastSocialMessageText__c | Long Text Area(32000) |
| Last Social Message Type | OSLastSocialMessageType__c | Text(50) |
| Last Social Post URL | OSLastSocialPostUrl__c | Text(255) |
| Last Social Profile URL | OSLastSocialProfileUrl__c | Text(255) |
| Last Social Sender Profile URL | OSLastSocialSenderProfileUrl__c | Text(255) |
| Last unsubscribe time | OSLastUnsubscribeTime__c | Date/Time |
| Last update occurred | OSLastUpdateOccurred__c | Date/Time |
| Last update source | OSLastUpdateSource__c | Text(255) |
Smartlead
EmailBison
HeyReach