Which HubSpot properties are updated
When to use this guide: Use this guide when configuring or validating CRM integration behavior.
This guide shows exactly which HubSpot properties OutboundSync updates based on campaign activity.
There are two groups to understand:
- Default properties on contacts and companies that OutboundSync can populate during matching and creation.
- Custom contact properties that make outbound activity available for lists, filters, workflows, and reporting inside HubSpot.
Default properties
Section titled “Default properties”Coverage depends on what the source platform sends in the webhook payload. The Source platforms column shows which platforms supply each property today.
Default contact properties
Section titled “Default contact properties”By default, contact search uses the contact’s email address as the unique identifier. If a contact already exists and a default field already has a value, OutboundSync does not overwrite it.
| HubSpot property | Webhook source | Notes | Source platforms |
|---|---|---|---|
| Email email Single-line text | to_email | From the email object. | All platforms |
| First Name firstname Single-line text | to_name or to_email | If to_name is missing, use to_email. | All platforms |
| Last Name lastname Single-line text | to_name | If to_name is missing, leave this blank. | All platforms |
| Website URL website Single-line text | domain | Extracted from the email domain after @. | All platforms |
| Phone number phone Single-line text | phone | Populated when the source platform provides a phone number on the lead. | Smartlead |
| LinkedIn Profile hs_linkedin_url Single-line text | linkedin_url | Set from the lead’s LinkedIn profile URL when provided by the source platform. | Smartlead |
| Job Title jobtitle Single-line text | job_title | Set from the lead’s job title when provided by the source platform. | EmailBison HeyReach |
| Company name company Single-line text | company_name | Set from the lead’s company name on the contact record. | Smartlead EmailBison HeyReach |
| Contact owner hubspot_owner_id Single-line text | webhook owner | Set only when the webhook option "Assign contact owner" is enabled. | All platforms |
Default company properties
Section titled “Default company properties”If the OutboundSync webhook has Create or update company enabled, OutboundSync can also create or update company records. Company matching uses the domain as the unique identifier, and existing default values are left as-is.
| HubSpot property | Webhook source | Notes | Source platforms |
|---|---|---|---|
| Company name name Single-line text | company_name | Set from the lead’s company name when provided by the source platform. | Smartlead EmailBison |
| Website URL website Single-line text | domain | Extracted from the email domain after @. | All platforms |
| Company Domain Name domain URL | domain | Extracted from the email domain after @. | All platforms |
| Additional Domains hs_additional_domains Single-line text | website | Additional domains captured from the lead’s company website when different from the primary domain. | Smartlead |
Custom contact properties
Section titled “Custom contact properties”OutboundSync requires that the user who creates the webhook has permission to create custom contact properties. Without these permissions, the application cannot perform this action.
OutboundSync can also create a full set of custom contact properties. These properties make campaign data available inside HubSpot for lists, views, workflows, and reporting.
In general, it is highly recommended that you enable them because they make outbound activity much easier to work with inside HubSpot.
Property explorer
Section titled “Property explorer”The explorer below combines the old property-name list, internal-label list, type list, and platform-support matrix into one searchable table.
Critical property matrix
Search by property name or internal label, then filter by channel or source platform. The table keeps the property name pinned so visitors can stay oriented while scanning wide data.
Channel
Platform support
Showing all 52 custom properties
Platform filters only show rows supported by that source.
No custom properties match the current search and filters.
| Property | Internal label | Event type | Property type | Channel | Supported in |
|---|---|---|---|---|---|
| Last app URL | os_last_app_url | ALL EVENTS | Single-line text | EMAIL SOCIAL | Instantly Smartlead HeyReach |
| Last bounce time | os_last_bounce_time | EMAIL BOUNCE | Date picker | EMAIL | Instantly Smartlead EmailBison |
| Last campaign ID | os_last_campaign_id | ALL EVENTS | Single-line text | EMAIL SOCIAL | Instantly Smartlead EmailBison HeyReach |
| Last campaign name | os_last_campaign_name | ALL EVENTS | Single-line text | EMAIL SOCIAL | Instantly Smartlead EmailBison HeyReach |
| Last connection status | os_last_connection_status | CONNECTION REQUEST ACCEPTED CONNECTION REQUEST SENT | Single-line text | SOCIAL | HeyReach |
| Last connection status time | os_last_connection_status_time | CONNECTION REQUEST ACCEPTED CONNECTION REQUEST SENT | Date picker | SOCIAL | HeyReach |
| Last email campaign ID | os_last_email_campaign_id | ALL EMAIL EVENTS | Single-line text | EMAIL | Instantly Smartlead EmailBison |
| Last email campaign name | os_last_email_campaign_name | ALL EMAIL EVENTS | Single-line text | EMAIL | Instantly Smartlead EmailBison |
| Last email lead category update ID | os_last_email_lead_category_id | LEAD CATEGORY UPDATE | Single-line text | EMAIL | Instantly Smartlead EmailBison |
| Last email lead category update name | os_last_email_lead_category_name | LEAD CATEGORY UPDATE | Single-line text | EMAIL | Instantly Smartlead EmailBison |
| Last email open message | os_last_open_message | EMAIL OPEN | Single-line text | EMAIL | Smartlead EmailBison |
| Last email open subject | os_last_open_subject | EMAIL OPEN | Single-line text | EMAIL | Smartlead EmailBison |
| Last email open time | os_last_open_time | EMAIL OPEN | Date picker | EMAIL | Instantly Smartlead EmailBison |
| Last email reply address | os_last_reply_address | EMAIL REPLY | Single-line text | EMAIL | Instantly Smartlead EmailBison |
| Last email reply message | os_last_reply_message | EMAIL REPLY | Single-line text | EMAIL | Instantly Smartlead EmailBison |
| Last email reply name | os_last_reply_name | EMAIL REPLY | Single-line text | EMAIL | Instantly Smartlead EmailBison |
| Last email reply subject | os_last_reply_subject | EMAIL REPLY | Single-line text | EMAIL | Instantly Smartlead EmailBison |
| Last email reply time | os_last_reply_time | EMAIL REPLY | Date picker | EMAIL | Instantly Smartlead EmailBison |
| Last email sent address | os_last_sent_address | EMAIL SENT | Single-line text | EMAIL | Instantly Smartlead EmailBison |
| Last email sent message | os_last_sent_message | EMAIL SENT | Single-line text | EMAIL | Instantly Smartlead EmailBison |
| Last email sent name | os_last_sent_name | EMAIL SENT | Single-line text | EMAIL | EmailBison |
| Last email sent subject | os_last_sent_subject | EMAIL SENT | Single-line text | EMAIL | Instantly Smartlead EmailBison |
| Last email sent time | os_last_sent_time | EMAIL SENT | Date picker | EMAIL | Instantly Smartlead EmailBison |
| Last email sequence step | os_last_email_sequence_step | EMAIL SENT | Number | EMAIL | Instantly Smartlead EmailBison |
| Last email unsubscribe time | os_last_unsubscribe_time | LEAD UNSUBSCRIBED | Date picker | EMAIL | Instantly Smartlead EmailBison |
| Last follow sender | os_last_follow_sender | FOLLOW SENT | Single-line text | SOCIAL | HeyReach |
| Last follow time | os_last_follow_time | FOLLOW SENT | Date picker | SOCIAL | HeyReach |
| Last lead category ID | os_last_lead_category_id | LEAD CATEGORY UPDATE | Single-line text | EMAIL SOCIAL | Instantly Smartlead EmailBison HeyReach |
| Last lead category name | os_last_lead_category_name | LEAD CATEGORY UPDATE | Single-line text | EMAIL SOCIAL | Instantly Smartlead EmailBison HeyReach |
| Last like post URL | os_last_like_post_url | LIKED POST | Single-line text | SOCIAL | HeyReach |
| Last like sender | os_last_like_sender | LIKED POST | Single-line text | SOCIAL | HeyReach |
| Last like time | os_last_like_time | LIKED POST | Date picker | SOCIAL | HeyReach |
| Last link click time | os_last_link_click_time | EMAIL LINK CLICK | Date picker | EMAIL | Instantly Smartlead EmailBison |
| Last link click URL | os_last_link_click_url | EMAIL LINK CLICK | Single-line text | EMAIL | Instantly Smartlead EmailBison |
| Last reply social message | os_last_reply_social_message | MESSAGE REPLY RECEIVED | Single-line text | SOCIAL | HeyReach |
| Last reply social profile | os_last_reply_social_profile | MESSAGE REPLY RECEIVED | Single-line text | SOCIAL | HeyReach |
| Last reply social sender | os_last_reply_social_sender | MESSAGE REPLY RECEIVED | Single-line text | SOCIAL | HeyReach |
| Last reply social time | os_last_reply_social_time | MESSAGE REPLY RECEIVED | Date picker | SOCIAL | HeyReach |
| Last sent social message | os_last_sent_social_message | MESSAGE SENT | Single-line text | SOCIAL | HeyReach |
| Last sent social profile | os_last_sent_social_profile | MESSAGE SENT | Single-line text | SOCIAL | HeyReach |
| Last sent social sender | os_last_sent_social_sender | MESSAGE SENT | Single-line text | SOCIAL | HeyReach |
| Last sent social time | os_last_sent_social_time | MESSAGE SENT | Date picker | SOCIAL | HeyReach |
| Last social campaign ID | os_last_social_campaign_id | ALL SOCIAL EVENTS | Single-line text | SOCIAL | HeyReach |
| Last social campaign name | os_last_social_campaign_name | ALL SOCIAL EVENTS | Single-line text | SOCIAL | HeyReach |
| Last social lead category ID | os_last_social_lead_category_id | LEAD CATEGORY UPDATE | Single-line text | SOCIAL | HeyReach |
| Last social lead category name | os_last_social_lead_category_name | LEAD CATEGORY UPDATE | Single-line text | SOCIAL | HeyReach |
| Last update occurred | os_last_update_occurred | ALL EVENTS | Date picker | EMAIL SOCIAL | Instantly Smartlead EmailBison HeyReach |
| Last update source | os_last_update_source | ALL EVENTS | Single-line text | EMAIL SOCIAL | Instantly Smartlead EmailBison HeyReach |
| Last view sender | os_last_view_sender | VIEWED PROFILE | Single-line text | SOCIAL | HeyReach |
| Last view time | os_last_view_time | VIEWED PROFILE | Date picker | SOCIAL | HeyReach |
| Number of email link clicks | os_number_of_email_link_clicks | EMAIL LINK CLICK | Number | EMAIL | Instantly Smartlead EmailBison |
| Number of email opens | os_number_of_email_opens | EMAIL OPEN | Number | EMAIL | Instantly Smartlead EmailBison |
Smartlead
EmailBison
HeyReach
Instantly